Used 2024 Subaru Crosstrek Base near Pikeville, KY
- We're Dealin' Price
- $24,754
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $25,852
- AWD
- Clean Carfax
- One Owner
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Brake assist
- Electronic Stability Control
- Auto High-beam Headlights
- STARLINK/Apple CarPlay/Android Auto
- Exterior Parking Camera Rear
- Wheels: 17" x 7.0J Dark Gray Aluminum Alloy
The Crosstrek's 2.0L 4-cylinder DOHC engine paired with Lineartronic CVT delivers an impressive 27 city / 34 highway MPG, making it both powerful and efficient. Versatile interior features like 60/40 split-folding rear seats provide ample cargo space for all your gear.
This one-owner Crosstrek also comes equipped with a REAR BUMPER COVER for added protection. Backed by a Clean Carfax history, this Subaru is ready to take you wherever the road leads.
Experience the perfect blend of capability, comfort, and style in the 2024 Subaru Crosstrek Base. Visit our showroom today to take this exceptional crossover for a test drive.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- We're Dealin' Price
- $30,330
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $31,428
Description
White Metallic 2024 Lincoln Corsair Premiere AWD 8-Speed Automatic 2.0L I421/28 City/Highway MPGEquipment Group 100A, Rear Removable Package Tray, Towing Package, 3.81 Axle Ratio,…White Metallic 2024 Lincoln Corsair Premiere AWD 8-Speed Automatic 2.0L I421/28 City/Highway MPGEquipment Group 100A, Rear Removable Package Tray, Towing Package, 3.81 Axle Ratio, 4-Wheel Disc Brakes, 9 Speakers, ABS brakes, Air Conditioning, Alexa Built-In, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Area Protector, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Lincoln Soft Touch Heated Front Captain's Chairs, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation (3-year trial), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lincoln Premium Audio System w/MP3, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, SYNC 4 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" Warm Painted Alloy.(more)| Mileage | 29,304 |
| Trim | Premiere |
| Stock # | 17N1978A |
| VIN | 5LMCJ1DA0RUL06214 |
| Exterior Color | White Metallic |
| Interior Color | Sandstone |
| Drivetrain | AWD |
- We're Dealin' Price
- $19,463
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $20,561
Description
The 2020 Subaru Ascent Base is a versatile and well-equipped SUV that's ready to take on your next adventure. With its standard all-wheel drive, this Ascent delivers confident…The 2020 Subaru Ascent Base is a versatile and well-equipped SUV that's ready to take on your next adventure. With its standard all-wheel drive, this Ascent delivers confident handling and impressive capability, while the spacious interior offers seating for up to eight passengers.- AWD- Clean Carfax- Automatic temperature control- Rear air conditioning- Rear window defroster- Power windows- Remote keyless entry- Steering wheel mounted audio controls- STARLINK/Apple CarPlay/Android Auto- 3rd row seats: bench- Front Bucket Seats- Reclining 3rd row seat- Wheels: 18" Aluminum Alloy w/Silver FinishThis Ascent also comes equipped with a wealth of desirable features, including a 6.5" STARLINK multimedia system, 6 speakers, SiriusXM radio, and a rearview camera. With its impressive fuel efficiency, roomy cabin, and long list of standard amenities, the 2020 Subaru Ascent Base is an exceptional value in the midsize SUV segment.(more)| Mileage | 90,335 |
| Trim | Base |
| Stock # | 17N2058A |
| VIN | 4S4WMAAD4L3423605 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- We're Dealin' Price
- $31,999
- Doc Fee
- +$799
-
Transfer Fee* To transfer a used/CPO vehicle from a Friendship location outside of the market, a $299 transfer fee will be charged upfront to be paid by the buyer.
- +$299
- Your Price
- $33,097
Description
Enjoy the open road in this well-equipped 2025 Subaru Outback Premium. With its spacious interior, capable all-wheel drive, and thoughtful features, this Outback is ready to…Enjoy the open road in this well-equipped 2025 Subaru Outback Premium. With its spacious interior, capable all-wheel drive, and thoughtful features, this Outback is ready to elevate your driving experience.- AWD- Clean Carfax- One Owner- Blind Spot Detection (BSD)- Rear Cross Traffic Alert (RCTA)- Keyless Access with Push Button Start- Hands-Free Power Rear Gate- Rear Bumper Cover- All-Weather Floor Liners- Auto-Dimming Mirror with Compass & HomeLinkThis Outback Premium comes equipped with a 2.5L 4-cylinder DOHC 16V engine paired with a CVT Lineartronic transmission, delivering an impressive 26 city / 32 highway MPG. The sleek black exterior complements the well-appointed interior, featuring premium cloth upholstery, heated front seats, and a 11.6" Multimedia Plus infotainment system with Apple CarPlay and Android Auto.Designed for both adventure and everyday driving, the Outback Premium offers the versatility you need. The available Hands-Free Power Rear Gate and Blind Spot Detection with Rear Cross Traffic Alert provide added convenience and safety. Meanwhile, the All-Weather Floor Liners and Rear Bumper Cover protect your investment from the elements.This one-owner Outback has been well-cared for, with only 5,291 miles on the odometer. Experience the perfect blend of capability, technology, and comfort in this exceptional 2025 Subaru Outback Premium.Custom Dealer Closing Sentence.(more)| Mileage | 5,427 |
| Trim | Premium |
| Stock # | 17I0427A |
| VIN | 4S4BTADC8S3314731 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. For In-Transit inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond the manufacturer and the dealer’s control. Please contact your local dealer for availability details. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.
