New Hyundai SONATA for Sale in Kingsport, TN
- MSRP
- $31,355
- Friendship Discount
- - $2,560
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $27,094
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Gray Cloth.Ultimate red 2026 Hyundai Sonata SEL Sport FWD 8-Speed Automatic I425/36 City/Highway MPG| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 19X0027 |
| VIN | KMHL64JA1TA532121 |
| Exterior Color | Ultimate Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $33,030
- Friendship Discount
- - $2,810
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $28,519
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Black Cloth.Serenity White 2026 Hyundai Sonata SEL Sport AWD 8-Speed Automatic I424/33 City/Highway MPG| Mileage | 12 |
| Trim | SEL SPORT |
| Stock # | 19X0028 |
| VIN | KMHL64JA9TA546767 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $31,015
- Friendship Discount
- - $1,375
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $27,939
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Gray Cloth.Transmission Blue 2026 Hyundai Sonata SEL Sport FWD 8-Speed Automatic I425/36 City/Highway MPG| Mileage | 12 |
| Trim | SEL SPORT |
| Stock # | 19N0044 |
| VIN | KMHL64JA9TA561429 |
| Exterior Color | Transmission Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $37,960
- Friendship Discount
- - $1,728
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $34,531
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Dark Gray Premium Synthetic.Aero Silver 2026 Hyundai Sonata N Line FWD 8-Speed I423/32 City/Highway MPG| Mileage | 14 |
| Trim | N Line |
| Stock # | 19N0093 |
| VIN | KMHL54JC4TA572052 |
| Exterior Color | Aero Silver |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- MSRP
- $35,500
- Friendship Discount
- - $5,862
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $27,937
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, Black Cloth.Abyss Black 2026 Hyundai Sonata SEL Sport FWD 8-Speed Automatic I425/36 City/Highway MPG| Mileage | 15 |
| Trim | SEL SPORT |
| Stock # | 19N0113 |
| VIN | KMHL64JA6TA570136 |
| Exterior Color | Abyss Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $37,855
- Doc Fee
- +$799
- We're Dealin' Price
- $38,654
Description
2.5L Turbo I4 290hp 311ft. lbs., MPG City: 23 MPG Hwy: 32***, 4DR, Transmission Blue Exterior, Dark Gray Interior, 8-Speed Double Clutch| Mileage | |
| Trim | N Line |
| Stock # | |
| VIN | KMHL54JCXTA579457 |
| Exterior Color | Transmission Blue |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- MSRP
- $31,255
- Doc Fee
- +$799
- We're Dealin' Price
- $32,054
Description
2.5L I4 191hp 181ft. lbs. SULEV, MPG City: 25 MPG Hwy: 36***, 4DR, Transmission Blue Exterior, Gray Interior, 8-Speed Shiftable Automatic| Mileage | |
| Trim | SEL SPORT |
| Stock # | |
| VIN | KMHL64JA6TA578589 |
| Exterior Color | Transmission Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $29,150
- Friendship Discount
- - $1,288
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $26,161
Description
All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $27,862FWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 16" x 6.5J Aluminum…All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $27,862FWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 16" x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Net, Cargo Organizer, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/MP3/SiriusXM, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.28/38 City/Highway MPG(more)| Mileage | 11 |
| Trim | SE |
| Stock # | 1N3508 |
| VIN | KMHL24JA3TA545755 |
| Exterior Color | Portofino Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $29,150
- Friendship Discount
- - $2,288
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $25,161
Description
All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $27,862FWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 16" x 6.5J Aluminum…All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $27,862FWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 16" x 6.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cargo Net, Cargo Organizer, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/MP3/SiriusXM, Rear anti-roll bar, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.28/38 City/Highway MPG(more)| Mileage | 3,421 |
| Trim | SE |
| Stock # | 1N3530 |
| VIN | KMHL24JA9TA545825 |
| Exterior Color | Abyss Black |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $32,835
- Friendship Discount
- - $1,478
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $29,656
Description
All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $31,357AWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 18" x 7.5J Aluminum…All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $31,357AWD 8-Speed Automatic I4Bluetooth, Locally Owned. Option Group 01, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Side Bins, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.24/33 City/Highway MPG(more)| Mileage | 13 |
| Trim | SEL SPORT |
| Stock # | 1N3525 |
| VIN | KMHL64JA1TA546729 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $31,355
- Friendship Discount
- - $1,399
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $28,255
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, Black Cloth.Option Group 01, Black Cloth, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, Black Cloth.Option Group 01, Black Cloth, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Serenity White 2026 Hyundai Sonata SEL Sport FWD 8-Speed Automatic I425/36 City/Highway MPG(more)| Mileage | 14 |
| Trim | SEL SPORT |
| Stock # | 2N5794 |
| VIN | KMHL64JA7TA539025 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $31,355
- Friendship Discount
- - $1,399
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2500
- - $2,500
- Doc Fee
- +$799
- We're Dealin' Price
- $28,255
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, Black Cloth.Option Group 01, Black Cloth, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, Black Cloth.Option Group 01, Black Cloth, 18" x 7.5J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Cloth Seating Surfaces, Radio data system, Radio: AM/FM/HD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Serenity White 2026 Hyundai Sonata SEL Sport FWD 8-Speed Automatic I425/36 City/Highway MPG(more)| Mileage | 10 |
| Trim | SEL SPORT |
| Stock # | 2N5837 |
| VIN | KMHL64JA5TA538987 |
| Exterior Color | Serenity White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. For In-Transit inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond the manufacturer and the dealer’s control. Please contact your local dealer for availability details. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.

