New Hyundai TUCSON HYBRID for Sale in Kingsport, TN
- MSRP
- $34,665
- Friendship Discount
- - $1,025
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $32,439
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Deep Sea 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4…INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Deep Sea 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPG(more)| Mileage | 13 |
| Trim | Blue SE |
| Stock # | 19X0051 |
| VIN | KM8JADD16TU441412 |
| Exterior Color | Deep Sea |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $36,745
- Friendship Discount
- - $1,135
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $34,409
Description
INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Creamy White Pearl 2026 Hyundai Tucson Hybrid SEL AWD 6-Speed Automatic…INFORMATION ABOUT THIS VEHICLE AND ITS FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Creamy White Pearl 2026 Hyundai Tucson Hybrid SEL AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3036/37 City/Highway MPG(more)| Mileage | 25 |
| Trim | SEL |
| Stock # | 19X0131 |
| VIN | KM8JBDD17TU479874 |
| Exterior Color | Creamy White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $36,005
- Friendship Discount
- - $1,081
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $33,723
Description
All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $34,924AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30Bluetooth,…All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $34,924AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30Bluetooth, Locally Owned. Option Group 01, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.36/37 City/Highway MPG(more)| Mileage | 18 |
| Trim | SEL AWD |
| Stock # | 1X3595 |
| VIN | KM8JBDD1XTU420544 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $34,875
- Friendship Discount
- - $1,000
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $32,674
Description
Cashmere Bronze 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV301.6L I4 DGI Hybrid Turbocharged DOHC 16V…Cashmere Bronze 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV301.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Option Group 01, Tow and Go Package (Ball Mount Kit and Tow Hitch), 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 38/38 City/Highway MPG(more)| Mileage | 53 |
| Trim | Blue |
| Stock # | 14N1482 |
| VIN | KM8JADD16TU429146 |
| Exterior Color | Cashmere Bronze |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,490
- Friendship Discount
- - $1,000
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $32,289
Description
Deep Sea 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV301.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.…Deep Sea 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV301.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30. Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 38/38 City/Highway MPG(more)| Mileage | 265 |
| Trim | Blue |
| Stock # | 14X1504 |
| VIN | KM8JADD14TU428254 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $36,840
- Friendship Discount
- - $783
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $34,856
Description
All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $36,057AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30Bluetooth,…All new in stock vehicles are being sold at Invoice pricing!!Factory Invoice Price: $36,057AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30Bluetooth, Locally Owned. Option Group 01, Tow and Go Package (Ball Mount Kit and Tow Hitch), 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Cover, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.36/37 City/Highway MPG(more)| Mileage | 15 |
| Trim | SEL AWD |
| Stock # | 1X3678 |
| VIN | KM8JBDD19TU419479 |
| Exterior Color | Creamy White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,290
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $33,089
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17"…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Deep Sea 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPG(more)| Mileage | |
| Trim | Blue |
| Stock # | 2N6035 |
| VIN | KM8JADD18TU465520 |
| Exterior Color | Deep Sea |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $34,850
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $33,649
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17"…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Creamy White Pearl 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPG(more)| Mileage | 16 |
| Trim | Blue |
| Stock # | 2N6036 |
| VIN | KM8JADD12TU466307 |
| Exterior Color | Creamy White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $37,895
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $36,694
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 18"…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 18" x 7.5J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, H-Tex Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.Creamy White Pearl 2026 Hyundai Tucson Hybrid SEL Convenience AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3036/37 City/Highway MPG(more)| Mileage | 101 |
| Trim | SEL Convenience |
| Stock # | 2X6034 |
| VIN | KM8JCDD19TU455363 |
| Exterior Color | Creamy White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $44,615
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $43,414
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, Tow and Go Package (Ball Mount Kit and Tow Hitch), 1.6L I4…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, Tow and Go Package (Ball Mount Kit and Tow Hitch), 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy.Ash Black 2026 Hyundai Tucson Hybrid Limited AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3036/37 City/Highway MPG(more)| Mileage | 10 |
| Trim | Limited |
| Stock # | 2X6037 |
| VIN | KM8JEDD11TU439197 |
| Exterior Color | Ash Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17"…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Cashmere Bronze 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPG(more)| Mileage | 139 |
| Trim | Blue |
| Stock # | 2X6039 |
| VIN | KM8JADD10TU429157 |
| Exterior Color | Cashmere Bronze |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,850
-
Hyundai OffersHMF Dealer Choice Finance Bonus Cash Exp: 07/06/2026$2000
- - $2,000
- Doc Fee
- +$799
- We're Dealin' Price
- $33,649
Description
INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17"…INFORMATION ABOUT THIS VEHICLE AND IT FEATURES:, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30.Option Group 01, 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Creamy White Pearl 2026 Hyundai Tucson Hybrid Blue SE AWD 6-Speed Automatic 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV3038/38 City/Highway MPG(more)| Mileage | 15 |
| Trim | Blue |
| Stock # | 2N6044 |
| VIN | KM8JADD15TU465829 |
| Exterior Color | Creamy White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this Website and/or Ad. All vehicle specifications, prices and equipment are subject to change without notice. You may not be able to combine other incentives with the purchase financing or leasing programs presented above. See dealer for details. Listed APR, down payment, payments, incentives and other terms are estimates for example purposes only. Information provided is based on very well-qualified buyers or lessees. Manufacturer incentive data and vehicle features are provided by third parties and believed to be accurate as of the time of publication. Please contact the store by email or phone for details and availability of incentives. For In-Transit inventory, any date of arrival is estimated. The actual date of delivery may vary due to circumstances beyond the manufacturer and the dealer’s control. Please contact your local dealer for availability details. Any new vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange. Any as-is preowned vehicle sold at any participating Friendship location does not qualify for the any reason 7 day exchange.

